Firm | Total Assets ($M) | Total Accounts | Discretionary Assets ($M) | Discretionary Accounts | Nondiscretionary Assets ($M) | Nondiscretionary Accounts | Employees |
---|---|---|---|---|---|---|---|
Chevy Chase Trust Company | $18,944.00 | 2,861 | $18,944.00 | 2,861 | $0.00 | 0 | 76 |
Silvercrest Asset Management Group Llc | $15,870.00 | 813 | $10,596.10 | 792 | $5,273.90 | 21 | 97 |
Veritable Lp | $12,945.00 | 2,811 | $12,389.10 | 2,616 | $555.90 | 195 | 81 |
Rockefeller & Co., Inc. | $10,906.70 | 2,102 | $9,644.50 | 1,754 | $1,262.20 | 348 | 122 |
Summit Rock Advisors, Llc | $9,233.00 | 63 | $3,975.00 | 36 | $5,258.00 | 27 | 39 |
Tag Associates Llc | $8,354.10 | 1,116 | $351.90 | 35 | $8,002.20 | 1,081 | 68 |
Bbr Partners, Llc | $7,347.90 | 1,196 | $6,175.10 | 1,163 | $1,172.80 | 33 | 75 |
Mycio Wealth Partners, Llc | $6,459.40 | 4,790 | $2,830.00 | 2,721 | $3,629.40 | 2,069 | 34 |
Kls Professional Advisors Group, Llc | $5,626.50 | 8,382 | $4,897.60 | 5,586 | $728.90 | 2,796 | 39 |
Tiedemann Wealth Management, Llc | $5,352.20 | 1,211 | $4,743.50 | 957 | $608.70 | 254 | 35 |
Athena Capital Advisors Llc | $5,095.10 | 421 | $2,424.40 | 229 | $2,670.70 | 192 | 53 |
Ballentine Partners | $4,777.80 | 3,006 | $2,268.30 | 1,375 | $2,509.50 | 1,631 | 51 |
Bp Wealth Management | $4,489.70 | 5,388 | $3,305.50 | 5,047 | $1,184.20 | 341 | 80 |
East End Advisors, Llc | $4,474.10 | 24 | $596.90 | 9 | $3,877.20 | 15 | 15 |
Welch & Forbes Llc | $3,948.60 | 2,429 | $3,593.80 | 2,295 | $354.80 | 134 | 53 |
Firm | Total Assets ($M) | Total Accounts | Discretionary Assets ($M) | Discretionary Accounts | Nondiscretionary Assets ($M) | Nondiscretionary Accounts | Employees |
---|---|---|---|---|---|---|---|
Ronald Blue & Co. Llc | $7,827.70 | 16,606 | $7,012.20 | 16,394 | $815.50 | 212 | 272 |
Banyan Partners, Llc | $4,581.00 | 5,392 | $3,712.00 | 5,142 | $869.00 | 250 | 90 |
Finaccess Advisors, Llc | $4,072.10 | 233 | $0.00 | 0 | $4,072.10 | 233 | 9 |
Homrich Berg | $3,373.90 | 5,054 | $3,038.90 | 4,938 | $335.10 | 116 | 65 |
We Family Offices | $3,260.90 | 63 | $0.00 | 0 | $3,260.90 | 63 | 37 |
Signature | $3,133.10 | 978 | $3,133.10 | 978 | $0.00 | 0 | 37 |
Cv Advisors Llc | $3,111.20 | 78 | $102.30 | 5 | $3,009.00 | 73 | 22 |
Robertson, Griege & Thoele, Financial Advisors | $2,337.00 | 3,596 | $1,653.00 | 3,558 | $684.00 | 38 | 50 |
Wilbanks, Smith & Thomas Asset Management, Llc | $2,313.00 | 3,380 | $2,280.10 | 3,359 | $32.90 | 21 | 32 |
South Texas Money Management, Ltd. | $2,170.10 | 2,296 | $2,085.80 | 2,254 | $84.30 | 42 | 55 |
Paul Comstock Partners | $2,054.20 | 148 | $0.00 | 0 | $2,054.20 | 148 | 8 |
Century Management | $2,039.90 | 1,914 | $2,039.90 | 1,914 | $0.00 | 0 | 41 |
Foundation Resource Management, Inc. | $1,979.60 | 446 | $1,979.60 | 446 | $0.00 | 0 | 10 |
Retirement Advisors Of America | $1,964.30 | 3,678 | $1,920.80 | 3,404 | $43.50 | 274 | 34 |
Palladium Registered Investment Advisors | $1,694.50 | 1,561 | $1,665.20 | 1,547 | $29.30 | 14 | 24 |
Firm | Total Assets ($M) | Total Accounts | Discretionary Assets ($M) | Discretionary Accounts | Nondiscretionary Assets ($M) | Nondiscretionary Accounts | Employees |
---|---|---|---|---|---|---|---|
Oxford Financial Group, Ltd | $12,452.1 | 6,460 | $1,742.7 | 1,690 | $10,709.4 | 4,770 | 130 |
The Mutual Fund Store | $9,620.0 | 80,168 | $9,620.0 | 80,168 | $0.0 | 0 | 314 |
Johnson Investment Counsel, Inc. | $8,194.6 | 7,925 | $8,194.6 | 7,925 | $0.0 | 0 | 105 |
Capital Strategies Investment Group Llc | $7,500.1 | 154 | $700.1 | 63 | $6,800.0 | 91 | 17 |
Bahl & Gaynor Inc | $7,263.5 | 1,756 | $6,864.5 | 1,715 | $398.9 | 41 | 16 |
Reinhart Partners, Inc. | $4,851.1 | 5,163 | $4,834.0 | 5,144 | $17.1 | 19 | 39 |
Fiduciary Counselling Inc | $4,633.8 | 1,256 | $2,209.0 | 994 | $2,424.9 | 262 | 74 |
Gresham Partners, Llc | $4,571.6 | 1,954 | $2,396.8 | 68 | $2,174.7 | 1,886 | 26 |
Savant Capital Management | $4,096.7 | 3,251 | $4,064.4 | 3,250 | $32.2 | 1 | 102 |
Rmb Capital Management | $3,977.7 | 10,362 | $2,959.3 | 8,858 | $1,018.4 | 1,504 | 75 |
Altair Advisers, Llc | $3,729.0 | 478 | $670.2 | 197 | $3,058.9 | 281 | 40 |
Gofen And Glossberg, L.L.C. | $3,512.5 | 2,850 | $3,298.7 | 2,733 | $213.9 | 117 | 27 |
Bartlett & Co. Llc | $3,305.4 | 2,693 | $3,210.4 | 2,562 | $95.0 | 131 | 47 |
Orgel Wealth Management, Llc | $2,807.0 | 6,247 | $2,807.0 | 6,247 | $0.0 | 0 | 29 |
Balasa Dinverno Foltz Llc | $2,769.2 | 4,026 | $2,631.5 | 3,977 | $137.7 | 49 | 27 |
Firm | Total Assets ($M) | Total Accounts | Discretionary Assets ($M) | Discretionary Accounts | Nondiscretionary Assets ($M) | Nondiscretionary Accounts | Employees |
---|---|---|---|---|---|---|---|
Financial Engines Advisors L.L.C. | $88,200.00 | 835,107 | $88,200.00 | 835,107 | $0.00 | 0 | 429 |
Fisher Investments | $53,827.10 | 39,135 | $53,827.10 | 39,135 | $0.00 | 0 | 1,036 |
Hall Capital Partners Llc | $30,269.50 | 162 | $6,147.20 | 39 | $24,122.30 | 123 | 124 |
Comprehensive Financial Management Llc | $11,200.00 | 23 | $11,200.00 | 23 | $0.00 | 0 | 24 |
Kayne Anderson Rudnick Investment Management, Llc | $9,036.90 | 12,842 | $7,717.60 | 7,105 | $1,319.30 | 5,737 | 72 |
Aspiriant, Llc | $8,091.00 | 5,241 | $4,892.10 | 3,762 | $3,198.90 | 1,479 | 124 |
Litman Gregory Asset Management, Llc | $7,706.20 | 1,069 | $1,361.00 | 1,064 | $6,345.20 | 5 | 69 |
Aperio Group, Llc | $7,060.30 | 1,436 | $7,060.30 | 1,436 | $0.00 | 0 | 26 |
Mercer Global Advisors Inc. | $5,766.00 | 16,280 | $5,630.20 | 15,125 | $135.80 | 1,155 | 105 |
Baker Street Advisors, Llc | $5,200.00 | 1,300 | $0.00 | 0 | $5,200.00 | 1,300 | 31 |
Halbert Hargrove | $3,974.60 | 3,111 | $2,112.70 | 3,091 | $1,861.90 | 20 | 39 |
Ferguson Wellman Capital Management, Inc. | $3,834.40 | 2,120 | $3,834.40 | 2,120 | $0.00 | 0 | 41 |
Seven Post Private Investment Office | $3,753.30 | 165 | $3,367.40 | 87 | $385.90 | 78 | 13 |
Wetherby Asset Management | $3,645.30 | 2,834 | $3,502.80 | 2,761 | $142.40 | 73 | 56 |
Churchill Management Group | $3,390.60 | 9,162 | $3,365.30 | 9,101 | $25.20 | 61 | 37 |
Source: InvestmentNews Data
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound