Robos | 2016 Jan | 2015 Jan | Yearly change | 2015 by quarter |
---|---|---|---|---|
Financial Engines** | 104,426 | 88,200 | ▴18.4% | |
Vanguard** | 31,000 | N/A | N/A | |
Schwab* | 5,300 | N/A | N/A | |
Betterment | 3,228 | 1,105 | ▴192.1% | |
Wealthfront | 2,613 | 1,703 | ▴53.4% | |
Personal Capital** | 1,518 | 862 | ▴76.2% | |
Future Advisor | 695 | 232 | ▴199.2% | |
Asset Builder | 686 | 616 | ▴11.4% | |
Blooom | 157 | 26 | ▴501.8% | |
Acorns | 87 | 5 | ▴1712.5% | |
SigFig | 70 | 59 | ▴17.6% | |
WiseBanyan | 35 | 20 | ▴74.6% | |
Hedgeable | 35 | 3 | ▴1278.0% | |
Covestor | 16 | 27 | ▾38.3% | |
TradeKing | 12 | 1 | ▴857.7% |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound