Rank | Firm | Assets (in millions) |
---|---|---|
1 | J.P. Morgan Asset Management | $148,600.0 |
2 | Morgan Stanley | $114,600.0 |
3 | BlackRock Inc. | $53,603.0 |
4 | Invesco | $16,762.2 |
5 | Pacific Investment Management Co. LLC | $15,253.0 |
6 | BNY Mellon Asset Management | $12,132.0 |
7 | PNC Financial Services Group Inc. | $11,500.0 |
8 | Franklin Templeton Investments | $10,636.0 |
9 | Ashmore Investment Management Ltd. | $8,400.0 |
10 | Parametric Portfolio Associates | $7,861.2 |
11 | Davis Selected Advisers LP | $6,275.0 |
12 | Oaktree Capital Management LP | $3,913.0 |
13 | BMO Asset Management | $3,848.0 |
14 | Tocqueville Asset Management LP | $3,779.4 |
15 | Eaton Vance Management | $3,117.0 |
16 | State Street Global Advisors | $2,724.0 |
17 | Tweedy Browne Co. LLC | $2,597.2 |
18 | Hines | $2,574.0 |
19 | Payden & Rygel | $2,463.0 |
20 | Brown Brothers Harriman & Co. | $2,074.0 |
21 | Boston Trust & Investment Management Co. | $1,978.0 |
22 | Samson Capital Advisors LLC | $1,404.1 |
23 | Kornitzer Capital Management Inc. | $1,343.0 |
24 | Parnassus Investments | $1,202.9 |
25 | T. Rowe Price Associates Inc. | $1,173.0 |
26 | AEW Capital Management LP | $1,076.8 |
27 | Kingdon Capital Management LLC | $882.0 |
28 | RidgeWorth Capital Management Inc. | $800.0 |
29 | Thompson Siegel & Walmsley LLC | $727.8 |
30 | Evanston Capital Management LLC | $699.0 |
31 | Baillie Gifford Overseas Ltd. | $650.0 |
32 | Cavanal Hill Investment Management Inc. | $640.8 |
33 | McDonnell Investment Management LLC | $621.0 |
34 | Vaughan Nelson Investment Management LP | $602.0 |
35 | Westfield Capital Management Co. LP | $578.0 |
36 | Sit Investment Associates Inc. | $576.0 |
37 | Farr Miller & Washington LLC | $541.8 |
38 | Cambiar Investors LLC | $486.6 |
39 | Flippin Bruce & Porter Inc. | $466.0 |
40 | Mount Lucas Management Corp. | $440.0 |
41 | Cramer Rosenthal McGlynn LLC | $438.0 |
42 | Aberdeen Asset Management Inc. | $434.0 |
43 | Nuveen Investments | $427.5 |
44 | Colchester Global Investors Ltd. | $413.0 |
45 | TCW Group | $377.0 |
46 | New Boston Fund Inc. | $375.7 |
47 | Income Research & Management | $373.0 |
48 | RCM Capital Management LLC | $368.0 |
49 | Colony Capital LLC | $350.0 |
50 | The London Co. | $316.2 |
Total | $453,473.2 | |
As of Dec. 31. * Those with $100M in investible assets. Data based on responses of 711 asset management firms in the May 2011 directory of the largest money managers. |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound